Predicted Log
June 28, 2008
| Place | Contestant | Vessel | Club | SCCA# | Gr Err% | Net Err% | Points |
| 1 | Ivan Cox | VOYAGER | VYC | 319 | 2.0787% | 1.4111% | 972 |
| 2 | Bill Varie | VARIE SUITE | VYC | 363 | 2.2120% | 1.5012% | 837 |
| 3 | Frank Sullivan | VALKYRIE | CIYC | 401 | 2.5608% | 1.9939% | 703 |
| 4 | George Arglen | TA-KEEL-LA | CIYC | 351 | 4.1219% | 2.9557% | 569 |
| 5 | Jim Cline | NUNZIATA | VYC | 296 | 4.6690% | 3.1318% | 434 |
| 6 | Doc Bandy | EL NINO | PCYC | 177 | DNF | 300 |
1—Voyager, Ivan Cox, VYC, 1.411081 percent error factor
2—Varie Suite, Bill Varie, VYC, 1.501223%
3—Valkyrie, Frank Sullivan, CIYC, 1.993919%
4—Ta-Keel-La, George Arglen, CIYC, 2.955726%
5—Nunziata, Jim
Cline, VYC, 3.131788%
dnf—El Nino, Doc Bandy, PCYC.